Unison together FJR1300A 2013, Yamaha also renewed Yamaha FZ8 for release in 2013. Yamaha FZ8 2013 version is displayed participated in INTERMOT 2012. Unlike the FJR 1300A undergone major refurbishment, the FZ8's just got a touch of minimalism. Overall this naked roadster body unchanged.
According to Yamaha, the top of the jog has a suede texture and elegant shades. Two Jog it has high quality materials. As for Muffler has been addressed in order to increase the appearance of the interior, EFI programming key refined to be more subtle. Harga Yamaha Mio Z Terbaru 2016
To snappier throttle response and the front suspension has been adjusted. The legs are used fork with preload and rebound adjustment on the legs and fitted new compression damping adjuster is on the bottom of the fork.
Specifications Yamaha FZ8 :
Engine | |
Type | 779cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
Bore x Stroke | 68.0 x 53.6mm |
Compression Ratio | 12.0:1 |
Fuel Delivery | Fuel Injection |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
Transmission | 6-speed w/multiplate clutch |
Final Drive | O-ring chain |
Chassis | |
Suspension / Front | Telescopic fork; adjustable compression and rebound, 5.1-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
Brakes / Front | Dual 310mm hydraulic discs |
Brakes / Rear | 267mm disc |
Tires / Front | 120/70-ZR17M/C 58W |
Tires / Rear | 180/55-ZR17M/C 73W |
Dimensions | |
Length | 84.3 in |
Width | 30.3 in |
Height | 41.9 in |
Seat Height | 32.1 in |
Wheelbase | 57.5 in |
Ground Clearance | 5.5 in |
Rake (Caster Angle) | 25.0° |
Trail | 4.3 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 39 mpg |
Wet Weight*** | 467 lb |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
Post a Comment